1. | Name of the School with address | Sophia School |
|
| | Lalarpura, Jaipur, Rajasthan |
|
| E-mail | sophia.lalarpura@gmail.com |
|
| Phone No. | 9521316435 |
|
| Fax No. | ----- |
|
2. | Year of Establishment of the School | 2008 |
|
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes. Directorate of Education, Bikaner, Rajasthan |
|
| (i) NOC No. | shivira/ma/psp-c/a-2/60567/kemashibo/2018-19 |
|
| (ii) NOC issuing date | 28/06/2018 |
|
4. | Is the school recognised, if yes by which Authority | Yes. Board of Secondary Education, Bikaner, Rajasthan |
|
5. | Status of affiliation | Affiliated to CBSE, New Delhi |
|
| Permanent/Regular/Provisional | Provisional |
|
| (i) Affiliation No./ School No. | 1730921 / 11319 |
|
| (ii) Affiliation with the Board since | 01 April 2019 |
|
| (iii) Extension of affiliation upto | 31 March 2022 |
|
6. | Name of the Trust/ Society/ Company registered under Section 25 of the Company Act 1956 | Educational Society of St. Angela Sophia, Jaipur |
|
| Period upto which Registration of Trust/ Society is valid | Permanent |
|
7. | List of members of Society Governing Body with their address/tenure and post held | |
Link
|
8. | List of members of School Managing Committee with their address/tenure and post held | |
Link
|
9. | Name and Official Address of the Manager/ President/ Chairman/ Correspondent | Sister Sangeeta Manager St. Angela Sophia Sr. Sec. School, Ghat Gate, Jaipur |
|
| Address | Gandhi Path West, Lalarpura, Jaipur |
|
| E-mail | sophia.lalarpura@gmail.com |
|
10. | Area of the school campus | |
|
| (i) In Acres | 2.440 Acres |
|
| (ii) In sq. mtrs | 9875.55 sq. mtr. |
|
| (iii) Built up area (in sq. mtrs) | 7899.35 sq. mtr. |
|
| (iv) Area of the playground (in sq. mtrs) | 2654 sq. mtr. |
|
| (v) Other Facilities | |
|
| ----- (i) Swimming Pool | No |
|
| ----- (ii) Indoor games | Yes |
|
| ----- (iii) Dance Rooms | Yes |
|
| ----- (iv) Gymnasium | No |
|
| ----- (v) Music Rooms | Yes |
|
| ----- (vi) Hostels | No |
|
| ----- (vii) Health and Medical Check up | Regularly and One Sickroom with Trained Nurse |
|
11. | Details of Fee Structure | |
Link
|
12. | Transport facility | |
|
| (i) Own buses | No |
|
| (ii) Buses hired in contract basis | No |
|
| (iii) Details of transport charges | ----- |
|
13. | Particulars of Teaching Staff | |
Link
|
| (i) Vice Principal | |
|
| (ii) PGTs | |
|
| (iii) TGTs | |
|
| (iv) PRTs | |
|
| (v) PTI | |
|
| (vi) NTTs | 5 |
|
| (vii) Librarian | 1 |
|
14. | Details of salary being paid by the school to teaching / non-teaching staff | |
Link
|
| (i) Mode of payment of salary | Cashless |
|
| (ii) Name of the Bank through which salary paid | Canara Bank |
|
| (iii) Through single cheque transfer advice | Yes |
|
15. | Library facilities | |
|
| (i) Size of the Library in sq. feet | 51.9*22.9 |
|
| (ii) Total No. of Books | 4884 |
|
| (iii) No. of Periodicals | 10 |
|
| (iv) No. of Dailies | 4 |
|
| (v) No. of Reference books | 3041 |
|
| (vi) No. of Magazines | 12 |
|
| (vii) Others | - |
|
16. | Name of the Grievance/ Redressal Officer with E-mail, Ph. No., Fax No. | |
|
| Phone No. | |
|
| E-mail | |
|
17. | Members of Sexual Harassment and POCSO Committee | |
|
| | |
|
| (ii) | |
|
| (iii) | |
|
| (iv) | |
|
| (v) | |
|
| (vi) | |
|
| (vii) | |
|
18. | Section wise enrollment of school for the current session | |
Link
|
19. | Academic Session Period | From April to March |
|
20. | Vacation Period | From 16th May to 30th June |
|
21. | Admission Period | From 15th January to 31st July |
|
22. | List of Books prescribed | in various classes |
Link
|